Development and feasibility of an automated call monitoring intervention for older wheelchair users: the MOvIT project
Résumé | Background Recent advances in wheeled mobility technology are multiplying opportunities for community integration and improved quality of life. The mobility needs of older wheelchair users are particularly complex due to a constellation of chronic conditions and comorbidities that may compromise optimal use of the device. The purpose of the Mobility Outcomes via Information Technologies (MOvIT) project is to examine the feasibility of automated calls for the systematic monitoring for adverse outcomes associated with wheelchair use. |
Auteurs | Claudine Auger, William C. Miller, Jeffrey W. Jutai, Robyn Tamblyn |
Titre de revue/journal, volume et numéro | BMC Health Services, volume 15, numéro 1. |
Langue de la publication et/ou de traduction | Anglais (langue d’origine) |
Année de parution | 2015 |
Pays | Canada |
Institutions affiliées | Université de Montréal, Université McGill, Université d’Ottawa, Université de Colombie-Britannique |
Lien vers la publication | https://bmchealthservres.biomedcentral.com/articles/10.1186/s12913-015-1048-0 |
Type d’accès à la publication | Gratuit |
Mots clés | |
Autres informations |